| Shelby Rotary Scramble 2010 |
|
|
|
|
|
|
|
| 1st Day | 2nd Day | Total |
| Championship Flight Final Results |
|
|
|
|
| Bob Gosselin | Lance Gosselin | Jordan Gosselin | Tom Cullen | 57 | 58 | 115 |
| Corey Parmalee | Kyle Klotz | Shawn Pranger | Mike DeRuiter | 58 | 59 | 117 |
| Keith Riddle | Craig Peterson | Chad Saunders | Bruce Kowalski | 59 | 60 | 119 |
| Fred Sanford | Chris Griffin | Erik Sanford | Dave Wojcicki | 59 | 60 | 119 |
| Tom French | Terry French | Jay Allen | Larry Boarema | 62 | 57 | 119 |
| John Brown | Todd Brown | Matt Anderson | Mike Crouch | 62 | 59 | 121 |
| Chris Ritchie | Ross Finlan | Randy Lindquist | John Szegda | 61 | 62 | 123 |
| Jason Freiheit | Don Kline | Bracken Netcott | Scott Kriesel | 61 | 64 | 125 |
| Doug Raeth | Brent Raeth | Brian Sibary | Steve Barns | 62 | 65 | 127 |
| First Flight Final Results |
|
|
|
|
|
| Rich DeRuiter | Bryan DeRuiter | Craig Mottl | CJ Mottl | 63 | 60 | 123 |
| Kimm Griffin | Rick Lallo | John Arnoldi | Rob Damuth | 64 | 61 | 125 |
| Tom Schummer | Ted Schummer | Jim Urban | Jason Blair | 63 | 63 | 126 |
| Dick DeBruin | Dave DeBruin | Norm Langlois | Duane Keith | 64 | 62 | 126 |
| Bruce Potter | Matt hayes | Joel Herrygers | Gary Burns | 64 | 62 | 126 |
| Scott Pranger | Tom Kirk | Greg George | Mike Papanoli | 64 | 63 | 127 |
| Pete Fricano | Paul Jett | Denny Hibbs | Terry Bates | 64 | 63 | 127 |
| Eric Dobry | Adam Falkowski | Bob Farrier | Ross Falkowski | 64 | 64 | 128 |
| Ken Anderson | Mike Allen | Jeff Oosterhouse | Scott Luchies | 63 | 65 | 128 |
| Scott Wieman | Brian Adamczak | Kevin Simmerman | Al Whitlow | 64 | 65 | 129 |
| Diane Balkema | Mart Balkema | Marty Balkema | Joe Orlando | 64 | 65 | 129 |
| Gary Kriesel | Randy Mahoney | Dean Bates | Matt Miller | 66 | 64 | 130 |
| John Gomez | Judy Gomez | Mike Grabinski | Paul Sikkenga | 65 | 66 | 131 |
| Darrell Huggins | Mark Helms | Ed Hovey | Martin Shalifoe | 66 | 65 | 131 |
| Tom Bisson | Lisa Bisson | Brandon Atwood | Mike Horton | 66 | 65 | 131 |
| Keith Fleutte | Jim Przbylek | Greg Trevino | Mike Olsen | 66 | 66 | 132 |
| Duane Fitzpatrick | Dean Hertel | Dan Hertel | Mark Wynn | 66 | 66 | 132 |
| Ty French | Roy Holden | Brian Mathias | Doug Bryant | 66 | 67 | 133 |
| Steve Milner | Randy White | Victor Garcia | Steve Chester | 64 | 69 | 133 |
| Kathy Brown | Mike Brown | Mari Fox | Tom Fox | 66 | 69 | 135 |
| Second Flight Final Results |
|
|
|
|
| Bill Shriver | Kirk Payne | Chuck DeLora | Tom Murphy | 68 | 64 | 132 |
| Josh Conklin | Scott Cobb | Ted Cobb | Tina Cobb | 69 | 63 | 132 |
| John Hickman | Pat Hickman | Mike Rolph | David Flagsted | 67 | 66 | 133 |
| Tom Pruim | Dave Pruim | Jeff Timmins | Keith Brott | 69 | 65 | 134 |
| Roger Hewer | Jon Monette | Rich St. Denis | Ray R-12 | 67 | 67 | 134 |
| Jim Smith | Jeff McManus | Jack Hosko | Tommy Tomaras | 67 | 68 | 135 |
| Jeff Jenson | Mike Sharlow | Paul Senecal | Ken Sharlow | 67 | 68 | 135 |
| Todd Fox | Andy Malbouf | Mike Nichols | Eric Fox | 67 | 68 | 135 |
| Mark Fessenden | Jon Anderson | Mark Mussell | Joe Felt | 69 | 67 | 136 |
| Bruce Kreiger | Tom Posma | Pat Barcelli | Fred Reader | 69 | 68 | 137 |
| John Puffer | Glenn Peddler | Jerry Fessenden | Larry Liefers | 69 | 69 | 138 |
| Dick Ghezzi | Lee Saylor | John Wynn | Cal DeBruin | 71 | 68 | 139 |
| Dale Harris | Mike Harris | RJ Balcom | Eric Balkema | 71 | 68 | 139 |
| Greg Greiner | John Scheffler | Jeff Davey | Shaun Greiner | 70 | 70 | 140 |
| Ted Beegle | Brad Semelbauer | Brandon Semelbauer | David Dykman | 72 | 70 | 142 |
| Paul Inglis | Roger Gowell | Jim Newman | Bob Blackmer | 74 | 69 | 143 |
| Vern Humfleet | Casey Vandermast | Ken Cooper | Robert Cooper | 79 | 72 | 151 |
|
|
|
|
|
|
|
| All Ties Were Based On Saturdays Scorecards |
|
|
|
| Saturday Proxy's | Sunday Proxy's |
|
|
|
| #6 - Vic Garcia | #6 - Josh Conklin |
|
|
|
| #8 - Jordan Gosselin | #8 - Craig Mottl |
|
|
|
|
| #12 - Mike Crouch | #12 - Rich DeRuiter |
|
|
|
| #17 - Bob Gosselin | #17 - Pat Hickman |
|
|
|
|
|
|
|
|
|
|
| No Skins Were Won During Event |
|
|
|
|